| Management number | 216080050 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216080050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 700884072772 |
|---|---|
| Brand | YINOCHE |
| Color | Red |
| Frame Rate | 60-120 fps |
| Generation | 1st Generation |
| Model Name | ZIDS702 tablet for kids 3-7 |
| Model Year | 2023 |
| Item Weight | 500 Grams |
| Screen Size | 7 Inches |
| Aspect Ratio | 1.70:1 |
| Display Type | LCD |
| Manufacturer | YINOCHE |
| Model Number | ZIDS702 Kids tablet |
| Battery Power | 13.05 Watt Hours |
| BuiltIn Media | 7 Kids tablet ×1, Kids Tablet for kids 3-7 Manual x1, Kids tablet for toddler Charger ×1, Toddler tablet USB Cable ×1, Toddler tablet quick solution guide x1 |
| Warranty Type | kids tablet for kids with 30 days free exchange, 2 years warranty |
| Item Type Name | kids tablet |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 3500 Milliamp Hours |
| CPU Model Number | ZIDS702 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024x600 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | USB Devices, Bluetooth Devices |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth kids tablet, Wi-Fi tablet for kids |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Mali series |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 2-Year Warranty, 30 days free exchange |
| Wireless Compability | 802.11bgn |
| Age Range Description | kids tablet 3-12 |
| Processor Description | ALLWINNER |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| CPU Model Speed Maximum | 1.5 GHz |
| Connectivity Technology | Bluetooth kids tablet, Wi-Fi toddler tablet |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | [1920x1080 or lower] |
| Specific Uses For Product | Creative kids tablet, Entertainment kids tablet, Student tablet for kids |
| Display Resolution Maximum | 1024X600 Pixels |
| Front Photo Sensor Resolution | 0.3 MP |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 7.5"L x 5.9"W x 0.6"Th |
| EU Spare Part Availability Duration | 2 Years |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Android kid tablets for kids 6-12, Kids Tablet Supports USB OTG, Kids Tablets ages 3-7 on sale, Wifi Tablet for kids 3-7 |
| Rear Facing Camera Photo Sensor Resolution | 1 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form