| Management number | 222851866 | Release Date | 2026/05/09 | List Price | US$36.01 | Model Number | 222851866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716104011704 |
|---|---|
| ASIN | B073C42GP9 |
| Size | 2.6" |
| Color | Black - Standard - SpyderEdge |
| Style | Modern |
| Theme | Underwater Activities |
| Blade Edge | Drop Point, Serrated |
| Blade Type | Serrated |
| Brand Name | Spyderco |
| Item Shape | Elongated |
| Model Name | C88SBBK2 |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 7.25 Inches |
| Item Weight | 0.06 Kilograms |
| Part Number | C88SBBK2 |
| Reusability | Reusable |
| Blade Length | 2.6 Inches |
| Manufacturer | Spyderco |
| Model Number | C88SBBK2 |
| Power Source | Manual |
| Blade Material | H-1 Steel |
| Item Type Name | Spyderco Salt 2 Folder - Lightweight Black - Black Serrated |
| Handle Material | Nylon |
| Hand Orientation | Ambidextrous |
| Special Features | Foldable, Lightweight, Locking Blades |
| Included Components | Spyderco Salt 2 Folder - Lightweight Black - Black Serrated |
| Is Product Cordless | Yes |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Camping |
| Global Trade Identification Number | 00716104011704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form