| Management number | 220248401 | Release Date | 2026/05/03 | List Price | US$1,208.00 | Model Number | 220248401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840255578172 |
|---|---|
| Color | White |
| Voltage | 240 Volts (AC) |
| Wattage | 4137.93 watts |
| Capacity | 3 Tons |
| Room Type | Living Room |
| Brand Name | MRCOOL COMFORT MADE SIMPLE |
| Efficiency | 18 |
| Floor Area | 1500 Square Feet |
| Model Name | DIY 4th Gen E STAR |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-410A |
| Manufacturer | HVAC Distributing LLc |
| Model Number | DIY-36-HP-WM-230C25LW |
| Power Source | Hardwired |
| Cooling Power | 36000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | labor warranty |
| Control Method | App, Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | Rotary |
| Controller Type | Remote Control, iOS App, Android App, Alexa, Google Assistant |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Remote Controlled |
| Included Components | MRCOOL LineGuard 4.5" Line Set Cover Kit (12"), 1 Year Labor Warranty |
| Is Product Cordless | No |
| Warranty Description | Lifetime Compressor Warranty (7-Year if not registered), 5-Year Parts Warranty, and 1-Year Labor Warranty |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 27.24"D x 86.81"W x 46.14"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | residential |
| Seasonal Energy Efficiency Ratio SEER | 18.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form