| Management number | 219756192 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219756192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Bands | 1 |
|---|---|
| Shape | Square |
| Theme | Fashion Accessory for Women |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | The combination of elegance and practicality makes this watch a perfect choice for anyone looking for a stylish, reliable timepiece. |
| Band Color | Silver |
| Band Width | 12 Millimeters |
| Brand Name | Miykon |
| Clasp Type | Stainless Steel Jewelry Clasp |
| Face Style | Analog |
| Model Name | Miykon Women's Square Watch with Genuine Crystals |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | A luxurious, timeless design with the durability and functionality needed for everyday wear. |
| Item Weight | 57 Grams |
| Closure Type | Stainless Steel Jewelry Clasp |
| Manufacturer | Miykon International |
| Model Number | X2F41 |
| Power Source | Battery Powered |
| Case Diameter | 21 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.5 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Bezel Markings, Easy Reader, Roman Numeral, Scratch-Resistant, Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal, Diamond, Gemstone, Glitter, Pearl, Rhinestone, Stud |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | X2F41 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form