| Management number | 223297040 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223297040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZ819B19 |
|---|---|
| Base | Metal |
| Size | 39.4" |
| Color | White |
| Shape | L-Shape |
| Set Name | L Shaped |
| Base Type | Metal |
| Room Type | Bedroom, Dormitory, Living Room, Office, Study Room |
| Top Color | White |
| UL Listed | No |
| Base Color | White |
| Brand Name | Lufeiya |
| Item Depth | 27.5 inches |
| Style Name | Modern |
| Desk Design | Computer Desk |
| Drawer Type | No Drawer |
| Is Electric | Yes |
| Finish Types | Powder Coated |
| Manufacturer | LUFEIYA |
| Model Number | LFY-LS-Fullwhite-40 |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | new |
| Warranty Type | Limited |
| Item Type Name | L Shaped Computer Desk |
| Maximum Height | 28.9 Inches |
| Minimum Height | 29.5 Inches |
| Storage Volume | 10.8 Liters |
| Is Customizable | Yes |
| Item Dimensions | 39.4 x 27.5 x 29.5 inches |
| Storage Options | 2 adjustable shelves |
| Frame Joint Type | Standard or Flat-Pack |
| Furniture Finish | Powder Coated |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Tabletop made of FSC-Certified Wood |
| Additional Features | Built-In USB Outlet |
| Frame Material Type | Metal |
| Included Components | Built-in Outlet, Built-in USB Port, Storage Bag |
| Age Range Description | Adult |
| Cabinet Configuration | Built-In |
| Distressed Finish Type | Possible Distressed Finish |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | LFY-LS-Fullwhite-40 |
| Item Dimensions D x W x H | 27.5"D x 39.4"W x 29.5"H |
| Number of Height Positions | 2 |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Drafting, Gaming, Working, Writing |
| Working Surface Diagonal Length | 48.1 Inches |
| Mfg Warranty Type ie Parts Labor | limited warranty |
| Assembly Instructions Description | Included, Easy to Follow |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form