| Management number | 218945672 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 218945672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 822985547284 |
|---|---|
| Color | 5000k Daylight |
| Shape | A19 Shape GU24 Base |
| Voltage | 120 Volts |
| Wattage | 8.5 watts |
| Bulb Base | GU24 |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 800 Lumen |
| Efficiency | High efficiency |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Light Color | 5000K Daylight |
| Manufacturer | YANKON |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | GU24 LED Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8.5 Watts |
| Specification Met | UL |
| Additional Features | Advanced LED Tech (CFL upgrade), GU24 Twist Lock Base, High Conversion, Shatter Resistant, Suitable for Damp Locations |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.17"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form