| Management number | 223750303 | Release Date | 2026/05/09 | List Price | US$8.51 | Model Number | 223750303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with soft fabric, these twill pants are ready for class and beyond. The slim fits promises an ultra-flattering silhouette, while the worn-in wash lends timeless appeal.



| UPC | 705211656960 |
|---|---|
| ASIN | B0D1H2K86J |
| Color | Heritage Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | AEROPOSTALE |
| Model Name | Aero Slim Uniform Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Aero Slim Uniform Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | AEROPOSTALE |
| Style Number | 2106 |
| Inseam Length | 28 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 2106 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form